Models, Specifications
We offer following model lines of Lomanco ventilation turbines:
| Model Lines of LOMANCO Ventilation Turbines | |||
|---|---|---|---|
| BIB | TIB | GT 12 | IB 8 + VP 8 |
![]() |
![]() |
![]() |
![]() |
| Specification of Lomanco Ventilation Turbines | |||
|---|---|---|---|
| Diameter | Colour | Ord. No | Note |
| BIB 12 (305mm) | aluminium | 1.00 | complete set** |
| BIB 12 c (305mm) | brown | 1.01 | complete set** |
| black | 1.02 | complete set ** | |
| white* | 1.03 | complete set ** | |
| BIB 14 (356 mm) | aluminium | 1.10 | complete set ** |
| BIB 14 c (356 mm) | brown | 1.11 | complete set ** |
| black | 1.12 | complete set** | |
| white* | 1.13 | complete set ** | |
| TIB 12 (305 mm) | aluminium | 1.05 | head only |
| TIB 12 c (305 mm) | brown | 1.06 | head only |
| black | 1.07 | head only | |
| white* | 1.08 | head only | |
| TIB 14 (356 mm) | aluminium | 1.14 | head only |
| TIB 14 c (356 mm) | brown | 1.15 | head only |
| black | 1.16 | head only | |
| white* | 1.17 | head only | |
| GT 12 (305 mm) | galva | 1.21 | complete set ** |
| IB 8 (203 mm) | aluminium | 1.19 | head only |
| VP 8 | aluminium | 1.20 | adj. base for IB 8 only |
* After ordering. Other items are permanently available on the stock.
** Complete Set = head + adjustable throat + base




Do you want to become our new business partner?
Visit us on our stand at the International Building Fair IBF in Brno!